# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
13 | 42 Shore Road | 42 Shore RoadNorth Attleboro, MA | $369k $369,000 | 3 | 2 | -- | .13 |
14 | 104 Mount Hope Street | 104 Mount Hope StreetNorth Attleboro, MA | $385k $385,000 | 3 | 1 | -- | 1.46 |
15 | 301 Hoppin Hill Ave | 301 Hoppin Hill AveNorth Attleboro, MA | $400k $399,900 | 3 | 2 | -- | 1.04 |
16 | 8 E. Ridge Rd | 8 E. Ridge RdNorth Attleboro, MA | $449k $449,000 | 3 | 2 | -- | .48 |
17
PCG
|
244 Old Wood Road | 244 Old Wood RoadNorth Attleboro, MA | $490k $489,900 | 4 | 2 | -- | .46 |
18 | Lot 1 G Donald Weston senior Dr. | Lot 1 G Donald Weston senior Dr.North Attleboro, MA | $500k $499,900 | 3 | 2 | -- | .43 |
19 | Lot 13 Richard K Stevens | Lot 13 Richard K StevensNorth Attleboro, MA | $500k $499,900 | 3 | 2 | -- | .72 |
20 | 29 Harris Dr | 29 Harris DrNorth Attleboro, MA | $500k $499,900 | 4 | 2 | -- | .38 |
21 | 141 Scout Lane | 141 Scout LaneNorth Attleboro, MA | $519k $519,000 | 4 | 2 | -- | .92 |
22 | 12 Stonefield Court | 12 Stonefield CourtNorth Attleboro, MA | $545k $544,500 | 5 | 2 | -- | .46 |
23
NEW
|
205 S. Washington St | 205 S. Washington StNorth Attleboro, MA | $545k $545,000 | 4 | 2 | -- | .29 |
24 | Lot 35B Old Post Road | Lot 35B Old Post RoadNorth Attleboro, MA | $560k $559,900 | 3 | 2 | -- | .74 |